The Stratford Collection is built in standard gauge steel, and features durable, low-maintenance doors in your choice of traditional styles.
Available in: 44 Designs, 8 Colors.
View Options | View Style Guide | Warranty (104 kb) | Specifications (239 kb)
Features
| CONSTRUCTION | |
|
1000
|
![]() |
2000
|
![]() |
3000
|
| Stratford 1000 | Stratford 2000 | Stratford 3000 | |
| Panel Designs | |||
| Short | • | • | • |
| Long | • | • | • |
| Ribbed | • | ||
| Flush | • | • | • |
| Insulation1 | Polystyrene | Polystyrene | |
| R-value* | 6.84 | 6.58 | |
| Door Thickness | 2" | 2" | 1 3/8" |
| Steel Thickness | 25 ga | 25 ga | 27/27 ga |
| Window Glass Options | |||
| 3/32 Single Strength | • | • | • |
| Insulated Glass | • | ||
| Obscure | • | • | • |
| Windload Available2 | • | • | • |
| Paint Finish Warranty | 15 Years | 25 Years | Lifetime |
| Hardware Warranty | 1 Year | 2 Years | 3 Years |
| * Calculated door section R-value is in accordance with DASMA TDS-163. 1 All insulation has passed fire safety testing. 2 It is your responsibility to make sure your garage door meets local building codes. 3 For complete warranty details, visit amarr.com. |
|||